Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu.
Taco Bell Menu.
Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu.
Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu. Taco Bell Menu.
Taco Bell Menu.
Taco Bell Prices Differ In Each Store
Tacos
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
22,100 | Crunchy Taco | 1.79 | 0.99 | 4.29 | 7,215 |
22,101 | Crunchy Taco Supreme® | 2.79 | 1.69 | 5.49 | 7,215 |
22,172 | Nacho Cheese Doritos® Locos Tacos | 2.59 | 1.59 | 5.59 | 7,215 |
22,173 | Nacho Cheese Doritos® Locos Tacos Supreme® | 3.39 | 1.85 | 5.99 | 7,215 |
22,110 | Soft Taco | 1.79 | 1.38 | 4.29 | 7,215 |
22,111 | Soft Taco Supreme® | 2.79 | 1.69 | 5.49 | 7,213 |
24,067 | Doritos® Cheesy Gordita Crunch - Nacho Cheese | 4.99 | 3.39 | 7.99 | 7,209 |
22,813 | Cheesy Gordita Crunch | 4.79 | 2.99 | 7.49 | 7,208 |
22,850 | Chalupa Supreme® | 4.49 | 2.99 | 7.49 | 7,205 |
23,153 | Black Bean Chalupa Supreme® | 3.99 | 3.19 | 7.49 | 7,188 |
22,259 | Spicy Potato Soft Taco | 1.00 | 1.00 | 3.99 | 7,137 |
550,516 | Taco Lover's Pass | 10.00 | 10.00 | 10.00 | 19 |
22,608 | 3 Crunchy Tacos Combo | 6.99 | 5.79 | 7.89 | 18 |
22,603 | 3 Crunchy Tacos Supreme® Combo | 7.19 | 6.49 | 9.19 | 18 |
22,187 | Soft Taco Party Pack | 14.99 | 12.99 | 21.99 | 18 |
21,201 | Supreme Soft Taco Party Pack | 16.99 | 14.99 | 24.99 | 18 |
21,200 | Supreme Taco Party Pack | 16.99 | 14.99 | 24.99 | 17 |
23,866 | Black Bean Soft Taco | 1.59 | 0.00 | 1.75 | 14 |
23,860 | Chipotle Cheddar Chalupa | 2.99 | 2.99 | 4.49 | 12 |
23,864 | Chipotle Cheddar Chalupa - Black Bean | 0.00 | 0.00 | 3.59 | 12 |
29,015 | Cantina Crispy Chicken Taco with Avocado Ranch | 2.29 | 2.29 | 2.99 | 2 |
29,014 | Cantina Crispy Chicken Taco with Chipotle | 2.29 | 2.29 | 2.99 | 2 |
23,287 | Doritos® Cheesy Gordita Crunch - Flamin' Hot® Cool Ranch® | 4.19 | 4.19 | 4.19 | 2 |
23,283 | Flamin' Hot® Cool Ranch® Doritos® Locos Tacos | 2.19 | 2.19 | 2.19 | 2 |
23,284 | Flamin' Hot® Cool Ranch® Doritos® Locos Tacos Supreme® | 2.59 | 2.59 | 2.79 | 2 |
Combos
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
23,155 | Build Your Own Cravings Box | 5.99 | 5.00 | 17.99 | 7,213 |
27,216 | Deluxe Build Your Own Cravings Box | 8.99 | 7.79 | 20.99 | 7,187 |
22,608 | 3 Crunchy Tacos Combo | 6.99 | 5.28 | 12.99 | 7,097 |
22,603 | 3 Crunchy Tacos Supreme® Combo | 8.99 | 6.49 | 14.99 | 7,097 |
22,637 | 3 Doritos® Locos Tacos Combo | 8.99 | 5.99 | 14.99 | 7,097 |
22,701 | 3 Doritos® Locos Tacos Supreme Combo | 9.99 | 6.99 | 14.99 | 7,097 |
22,607 | Chicken Quesadilla Combo | 8.99 | 6.49 | 13.99 | 7,097 |
22,609 | Crunchwrap Supreme® Combo | 8.99 | 5.89 | 13.99 | 7,097 |
23,765 | 3 Soft Tacos Combo | 6.99 | 5.79 | 12.99 | 7,096 |
23,760 | 2 Chicken Chalupas Supreme Combo | 10.99 | 8.39 | 17.19 | 7,095 |
22,601 | Burrito Supreme® Combo | 8.99 | 5.99 | 13.99 | 7,095 |
23,755 | 3 Soft Tacos Supreme® Combo | 8.99 | 6.49 | 14.99 | 7,094 |
22,604 | Mexican Pizza Combo | 9.99 | 8.49 | 14.69 | 7,075 |
23,378 | Steak Grilled Cheese Burrito Combo | 8.99 | 8.49 | 13.99 | 7,037 |
22,605 | Nachos BellGrande® Combo | 8.99 | 6.79 | 13.99 | 6,994 |
23,265 | Classic Combo | 5.00 | 5.00 | 12.99 | 6,978 |
28,174 | Deluxe Cravings Box | 8.49 | 7.99 | 18.59 | 6,877 |
23,992 | 2 Crunchy Tacos Supreme® Combo | 8.89 | 5.99 | 9.49 | 117 |
23,407 | 2 Doritos® Locos Tacos Supreme® Combo | 9.69 | 8.99 | 10.79 | 86 |
23,408 | Beefy 5-Layer Burrito Combo | 10.19 | 8.49 | 10.49 | 86 |
23,411 | Cheesy Gordita Crunch Combo | 10.89 | 9.99 | 11.49 | 86 |
23,412 | Steak Quesadilla Combo | 9.29 | 8.69 | 9.49 | 86 |
23,459 | 2 Chicken Chalupa Supreme® Combo | 10.99 | 10.19 | 11.29 | 45 |
23,419 | Tacos Supreme® Variety Combo | 9.29 | 8.99 | 9.29 | 31 |
22,966 | Grilled Cheese Burrito Deluxe Box | 6.99 | 6.99 | 9.99 | 24 |
23,298 | Cheesy Gordita Crunch Cravings Box | 5.00 | 5.00 | 7.49 | 17 |
23,865 | Chipotle Cheddar Chalupa Combo | 7.59 | 7.59 | 10.99 | 15 |
23,871 | Chalupa Cravings Box | 5.00 | 5.00 | 6.79 | 14 |
23,872 | Veggie Chalupa Cravings Box | 5.00 | 5.00 | 6.79 | 14 |
30,189 | Hash Brown Toasted Breakfast Burrito Combo | 4.19 | 4.19 | 5.98 | 7 |
28,134 | Nacho Fries Box | 6.99 | 6.99 | 7.49 | 4 |
23,322 | Born X Raised Combo | 8.99 | 8.99 | 8.99 | 3 |
23,285 | 3 Flamin' Hot® Cool Ranch® Doritos® Locos Tacos Combo | 7.19 | 7.19 | 7.39 | 2 |
23,286 | 3 Flamin' Hot® Cool Ranch® Doritos® Locos Tacos Supreme Combo | 7.99 | 7.99 | 8.39 | 2 |
29,026 | Cantina Crispy Chicken Taco Deluxe Box | 6.99 | 6.99 | 7.99 | 2 |
23,334 | Toasted Cheddar Chalupa Box | 0.00 | 0.00 | 1 | |
23,329 | Toasted Cheddar Chalupa Deluxe Box | 0.00 | 0.00 | 1 |
Bowls
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
22,488 | Power Menu Bowl | 6.79 | 5.19 | 10.19 | 7,215 |
22,490 | Power Menu Bowl - Veggie | 6.59 | 4.99 | 9.19 | 7,215 |
Breakfast
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
2,633 | Breakfast Salsa | 0.00 | 0.00 | 0.00 | 6,862 |
30,179 | Cheesy Toasted Breakfast Burrito Bacon | 1.49 | 1.00 | 3.49 | 6,861 |
30,029 | Breakfast Crunchwrap Bacon | 3.59 | 2.49 | 5.99 | 6,845 |
30,181 | Cheesy Toasted Breakfast Burrito Potato | 1.49 | 1.00 | 4.12 | 6,845 |
30,180 | Cheesy Toasted Breakfast Burrito Sausage | 1.49 | 1.00 | 4.12 | 6,845 |
30,186 | Grande Toasted Breakfast Burrito Sausage | 3.79 | 2.79 | 5.79 | 6,845 |
30,187 | Grande Toasted Breakfast Burrito Steak | 3.99 | 3.29 | 6.99 | 6,845 |
30,028 | Breakfast Crunchwrap Sausage | 3.59 | 2.49 | 5.99 | 6,844 |
30,017 | Hash Brown | 1.29 | 0.99 | 2.40 | 6,842 |
30,185 | Grande Toasted Breakfast Burrito Bacon | 3.79 | 2.79 | 5.79 | 6,837 |
30,153 | Breakfast Quesadilla Steak | 3.99 | 2.99 | 6.99 | 6,791 |
30,151 | Breakfast Quesadilla Bacon | 3.39 | 2.49 | 6.29 | 6,788 |
30,152 | Breakfast Quesadilla Sausage | 3.39 | 2.49 | 6.29 | 6,788 |
30,046 | Cinnabon Delights® 2 Pack | 1.99 | 1.00 | 6.99 | 6,766 |
30,045 | Cinnabon Delights® 12 Pack | 6.99 | 4.49 | 10.99 | 6,761 |
30,190 | Grande Toasted Breakfast Burrito Combo | 5.99 | 4.99 | 9.99 | 6,761 |
32,079 | Breakfast Quesadilla Combo | 4.99 | 4.49 | 9.99 | 6,699 |
32,031 | Breakfast Crunchwrap Combo | 5.99 | 4.49 | 9.49 | 6,661 |
30,093 | Breakfast California Crunchwrap | 3.99 | 2.79 | 5.99 | 6,652 |
32,084 | Bell Breakfast Box | 6.00 | 5.00 | 12.99 | 6,598 |
1,280 | Hot Cinnabon Delights® Coffee | 2.29 | 0.99 | 4.99 | 6,355 |
1,281 | Iced Cinnabon Delights® Coffee | 2.29 | 0.99 | 4.99 | 6,343 |
1,527 | Premium Hot Coffee | 1.99 | 0.99 | 3.19 | 6,132 |
1,534 | Regular Iced Coffee | 1.99 | 0.60 | 3.49 | 6,116 |
30,182 | Hash Brown Toasted Breakfast Burrito Bacon | 1.99 | 1.99 | 2.99 | 22 |
30,189 | Hash Brown Toasted Breakfast Burrito Combo | 4.19 | 4.19 | 5.98 | 22 |
30,184 | Hash Brown Toasted Breakfast Burrito Steak | 2.69 | 2.69 | 3.99 | 22 |
1,050 | Mountain Dew® Kickstart™ Orange Citrus | 2.19 | 1.84 | 3.49 | 15 |
Burritos
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
22,200 | Bean Burrito | 1.79 | 1.39 | 4.59 | 7,216 |
22,167 | Beefy 5-Layer Burrito | 3.99 | 1.99 | 6.29 | 7,216 |
22,201 | Burrito Supreme® | 4.99 | 3.19 | 7.99 | 7,215 |
23,273 | Beefy Melt Burrito | 2.00 | 2.00 | 5.49 | 7,198 |
22,283 | Cheesy Bean and Rice Burrito | 1.00 | 1.00 | 4.99 | 7,198 |
23,264 | Fiesta Veggie Burrito | 2.00 | 2.00 | 5.49 | 7,198 |
22,963 | Grilled Cheese Burrito | 4.49 | 2.99 | 7.99 | 7,197 |
23,290 | Black Bean Grilled Cheese Burrito | 4.49 | 2.99 | 7.49 | 7,190 |
23,371 | Chicken Grilled Cheese Burrito | 5.29 | 4.99 | 9.59 | 7,178 |
23,370 | Steak Grilled Cheese Burrito | 5.99 | 5.29 | 9.59 | 7,178 |
23,232 | Chipotle Ranch Grilled Chicken Burrito | 2.00 | 2.00 | 6.99 | 7,173 |
22,307 | Enchirito | 3.79 | 2.99 | 6.79 | 7,153 |
23,441 | Chile Verde Fries Burrito | 3.49 | 3.49 | 7.49 | 6,924 |
23,440 | Steak Chile Verde Fries Burrito | 3.99 | 3.99 | 7.99 | 6,923 |
22,205 | Chili Cheese Burrito | 2.99 | 1.79 | 3.79 | 57 |
22,371 | Quesarito | 4.29 | 2.99 | 4.99 | 25 |
23,194 | Double Steak Grilled Cheese Burrito | 5.49 | 5.49 | 7.99 | 22 |
23,195 | Spicy Double Steak Grilled Cheese Burrito | 5.49 | 5.49 | 7.99 | 22 |
22,362 | Crunchwrap Supreme® | 4.29 | 3.69 | 5.29 | 17 |
23,295 | Double Black Bean Grilled Cheese Burrito | 3.69 | 3.69 | 5.49 | 16 |
23,296 | Spicy Double Black Bean Grilled Cheese Burrito | 3.69 | 3.69 | 5.49 | 16 |
26,052 | Black Bean Quesarito | 3.99 | 3.49 | 4.79 | 7 |
23,233 | Salsa Verde Grilled Chicken Burrito | 2.49 | 2.49 | 2.49 | 2 |
23,851 | Steak White Hot Ranch Fries Burrito | 3.99 | 3.99 | 4.79 | 2 |
23,855 | White Hot Ranch Fries Burrito - Veggie | 3.89 | 3.89 | 3.99 | 2 |
28,169 | Steak Nacho Fries Burrito | 3.99 | 3.99 | 3.99 | 1 |
Cravings Value Menu
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
23,273 | Beefy Melt Burrito | 2.00 | 2.00 | 5.49 | 7,178 |
22,283 | Cheesy Bean and Rice Burrito | 1.00 | 1.00 | 4.99 | 7,178 |
22,152 | Cheesy Roll Up | 1.00 | 1.00 | 3.99 | 7,178 |
23,264 | Fiesta Veggie Burrito | 2.00 | 2.00 | 5.49 | 7,178 |
23,232 | Chipotle Ranch Grilled Chicken Burrito | 2.00 | 2.00 | 6.99 | 7,153 |
22,259 | Spicy Potato Soft Taco | 1.00 | 1.00 | 3.99 | 7,117 |
22,525 | Cinnamon Twists | 1.00 | 1.00 | 3.79 | 7,074 |
Drinks
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
1,099 | G2 Gatorade® Fruit Punch | 2.29 | 1.00 | 3.69 | 7,212 |
1,007 | Diet Pepsi® | 2.59 | 1.84 | 4.09 | 7,211 |
1,002 | Pepsi® | 2.29 | 1.00 | 3.69 | 7,159 |
1,012 | MTN DEW® | 2.29 | 1.00 | 3.69 | 7,144 |
1,107 | Pepsi® Zero Sugar | 2.29 | 1.00 | 3.69 | 7,124 |
1,153 | Starry® | 2.39 | 1.49 | 3.79 | 7,089 |
21,210 | Drinks Party Pack | 4.00 | 4.00 | 9.99 | 7,080 |
1,219 | Brisk® Mango Fiesta | 2.29 | 1.00 | 3.69 | 7,078 |
1,027 | MTN DEW® Baja Blast® | 2.29 | 1.00 | 3.69 | 7,057 |
1,145 | Dole® Lemonade Strawberry Squeeze | 2.29 | 1.00 | 3.69 | 7,036 |
1,110 | MTN DEW® Baja Blast™ Zero Sugar | 2.29 | 1.00 | 3.69 | 6,914 |
1,141 | Brisk® Dragon Paradise™ Sparkling Iced Tea | 2.29 | 1.00 | 3.69 | 6,870 |
1,077 | Lipton® Unsweetened Iced Tea | 2.29 | 1.00 | 3.69 | 6,842 |
1,412 | Watermelon Berry Freeze | 3.29 | 1.00 | 5.49 | 6,775 |
1,416 | Watermelon Berry Lemonade Freeze | 3.29 | 1.00 | 5.49 | 6,763 |
1,147 | MTN DEW® Zero | 2.29 | 1.00 | 3.49 | 6,738 |
1,491 | MTN DEW® Baja Blast® Freeze | 3.29 | 1.00 | 5.49 | 6,697 |
1,280 | Hot Cinnabon Delights® Coffee | 2.29 | 0.99 | 4.99 | 6,680 |
1,281 | Iced Cinnabon Delights® Coffee | 2.29 | 0.99 | 15.00 | 6,667 |
1,663 | Blue Raspberry Freeze | 3.29 | 1.00 | 5.49 | 6,641 |
1,440 | Tropicana® Orange Juice | 1.99 | 1.49 | 3.39 | 6,375 |
1,527 | Premium Hot Coffee | 1.99 | 0.99 | 3.19 | 6,132 |
1,534 | Regular Iced Coffee | 1.99 | 0.60 | 3.49 | 6,116 |
1,244 | Blue Raspberry Breeze Freeze | 3.59 | 2.00 | 5.99 | 5,594 |
1,062 | Mug® Root Beer | 2.29 | 1.49 | 2.79 | 210 |
1,017 | Dr Pepper® | 2.29 | 1.84 | 3.29 | 178 |
1,072 | Cherry Pepsi® | 2.29 | 1.89 | 2.79 | 113 |
1,966 | Aquafina® Bottled Water | 1.99 | 0.99 | 2.89 | 79 |
1,022 | Diet Dr Pepper® | 2.89 | 2.29 | 2.89 | 44 |
1,400 | Cup of Water | 0.50 | 0.25 | 10.00 | 36 |
1,032 | Sierra Mist® | 2.29 | 1.84 | 3.49 | 25 |
1,644 | Wild Cherry Freeze | 3.69 | 1.99 | 4.09 | 23 |
22,902 | Fountain Drink | 2.19 | 1.84 | 3.49 | 17 |
1,046 | Tropicana® Pink Lemonade | 2.19 | 1.84 | 3.49 | 17 |
1,050 | Mountain Dew® Kickstart™ Orange Citrus | 2.19 | 1.84 | 3.49 | 16 |
1,247 | Wild Cherry Breeze Freeze | 3.59 | 3.49 | 3.99 | 16 |
1,638 | Cherry Twilight Freeze | 3.29 | 1.99 | 3.69 | 15 |
1,634 | Wild Strawberry Freeze | 3.29 | 1.99 | 3.69 | 14 |
1,646 | Cherry Sunrise Freeze | 1.99 | 1.99 | 3.49 | 4 |
1,467 | Mango Freeze | 3.69 | 3.69 | 3.89 | 3 |
1,455 | Blue Raspberry Electric Strawberry Freeze | 3.49 | 3.49 | 3.69 | 2 |
1,470 | Mango Whip Freeze | 3.69 | 3.69 | 3.89 | 2 |
1,457 | Wild Cherry Electric Strawberry Freeze | 3.49 | 3.49 | 3.69 | 2 |
1,648 | Cherry Bliss Freeze | 3.69 | 3.69 | 3.69 | 1 |
1,042 | Diet MTN DEW® | 2.39 | 2.39 | 2.39 | 1 |
1,450 | Milk | 0.79 | 0.79 | 0.79 | 1 |
Early Access
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
23,342 | Taco Hero: Steal a Base, Steal a Taco | 4.91 | 4.91 | 4.91 | 3 |
Groups
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
21,200 | Supreme Taco Party Pack | 23.99 | 14.99 | 39.99 | 7,178 |
26,055 | Supreme Variety Taco Party Pack | 29.99 | 15.99 | 40.69 | 7,178 |
60,528 | Taco & Burrito Cravings Pack | 16.99 | 10.00 | 29.99 | 7,178 |
22,189 | Taco Party Pack | 19.99 | 11.88 | 32.99 | 7,178 |
26,054 | Variety Taco Party Pack | 23.99 | 14.99 | 39.99 | 7,178 |
23,218 | Meal for 2 | 12.50 | 8.12 | 36.99 | 7,177 |
23,220 | Meal for 4 | 20.83 | 15.24 | 393.99 | 7,177 |
22,187 | Soft Taco Party Pack | 19.99 | 13.99 | 32.99 | 7,177 |
21,201 | Supreme Soft Taco Party Pack | 23.99 | 15.99 | 39.99 | 7,176 |
21,210 | Drinks Party Pack | 4.00 | 4.00 | 9.99 | 7,042 |
Nachos
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
22,502 | Nachos BellGrande® | 5.99 | 3.49 | 8.99 | 7,215 |
22,500 | Chips and Nacho Cheese Sauce | 2.19 | 1.00 | 3.99 | 7,202 |
23,316 | Nachos BellGrande® Veggie | 4.99 | 3.99 | 5.49 | 16 |
New
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
27,216 | Deluxe Build Your Own Cravings Box | 8.99 | 7.79 | 20.99 | 7,187 |
22,307 | Enchirito | 3.79 | 2.99 | 6.79 | 7,153 |
23,441 | Chile Verde Fries Burrito | 3.49 | 3.49 | 7.49 | 6,924 |
23,440 | Steak Chile Verde Fries Burrito | 3.99 | 3.99 | 7.99 | 6,923 |
28,095 | Nacho Fries | 2.19 | 1.79 | 4.49 | 6,920 |
23,438 | Steak Chile Verde Fries | 4.49 | 4.49 | 7.99 | 6,920 |
23,439 | Chile Verde Fries | 3.79 | 3.79 | 7.49 | 6,919 |
1,412 | Watermelon Berry Freeze | 3.29 | 1.00 | 5.49 | 6,859 |
1,416 | Watermelon Berry Lemonade Freeze | 3.29 | 1.00 | 5.49 | 6,847 |
28,183 | Large Nacho Fries | 2.99 | 2.99 | 2.99 | 119 |
22,963 | Beef Grilled Cheese Burrito | 2.99 | 2.99 | 4.99 | 37 |
22,966 | Grilled Cheese Burrito Deluxe Box | 6.99 | 6.99 | 9.99 | 24 |
23,194 | Double Steak Grilled Cheese Burrito | 5.49 | 5.49 | 7.99 | 22 |
23,195 | Spicy Double Steak Grilled Cheese Burrito | 5.49 | 5.49 | 7.99 | 22 |
550,516 | Taco Lover's Pass | 10.00 | 10.00 | 10.00 | 19 |
23,298 | Cheesy Gordita Crunch Cravings Box | 5.00 | 5.00 | 7.49 | 17 |
23,295 | Double Black Bean Grilled Cheese Burrito | 3.69 | 3.69 | 5.49 | 16 |
23,316 | Nachos BellGrande® Veggie | 4.99 | 3.99 | 5.49 | 16 |
23,296 | Spicy Double Black Bean Grilled Cheese Burrito | 3.69 | 3.69 | 5.49 | 16 |
1,638 | Cherry Twilight Freeze | 3.29 | 1.99 | 3.69 | 15 |
23,860 | Chipotle Cheddar Chalupa | 2.99 | 2.99 | 4.79 | 15 |
23,864 | Chipotle Cheddar Chalupa - Black Bean | 3.59 | 3.59 | 4.79 | 15 |
23,865 | Chipotle Cheddar Chalupa Combo | 7.59 | 7.59 | 10.99 | 15 |
23,232 | Chipotle Ranch Grilled Chicken Burrito | 2.00 | 2.00 | 2.49 | 14 |
23,273 | Beefy Melt Burrito | 2.00 | 2.00 | 2.00 | 12 |
23,290 | Black Bean Grilled Cheese Burrito | 2.99 | 2.99 | 2.99 | 12 |
23,871 | Chalupa Cravings Box | 5.00 | 5.00 | 6.79 | 12 |
23,265 | Classic Combo | 5.00 | 5.00 | 6.99 | 12 |
23,264 | Fiesta Veggie Burrito | 2.00 | 2.00 | 2.00 | 12 |
23,872 | Veggie Chalupa Cravings Box | 5.00 | 5.00 | 6.79 | 12 |
23,427 | Yellowbird Nacho Fries | 4.99 | 4.99 | 4.99 | 12 |
28,134 | Nacho Fries Box | 6.99 | 6.99 | 7.49 | 4 |
23,272 | Cheesy Gordita Crunch Combo | 8.99 | 8.39 | 8.99 | 3 |
1,646 | Cherry Sunrise Freeze | 1.99 | 1.99 | 3.49 | 3 |
1,280 | Hot Cinnabon Delights® Coffee | 0.99 | 0.99 | 2.49 | 3 |
1,281 | Iced Cinnabon Delights® Coffee | 0.99 | 0.99 | 2.49 | 3 |
1,644 | Wild Cherry Freeze | 1.99 | 1.99 | 3.49 | 3 |
23,285 | 3 Flamin' Hot® Cool Ranch® Doritos® Locos Tacos Combo | 7.19 | 7.19 | 7.39 | 2 |
23,286 | 3 Flamin' Hot® Cool Ranch® Doritos® Locos Tacos Supreme Combo | 7.99 | 7.99 | 8.39 | 2 |
1,455 | Blue Raspberry Electric Strawberry Freeze | 3.49 | 3.49 | 3.69 | 2 |
1,663 | Blue Raspberry Freeze | 3.49 | 3.49 | 3.69 | 2 |
29,026 | Cantina Crispy Chicken Taco Deluxe Box | 6.99 | 6.99 | 7.99 | 2 |
29,015 | Cantina Crispy Chicken Taco with Avocado Ranch | 2.29 | 2.29 | 2.99 | 2 |
29,014 | Cantina Crispy Chicken Taco with Chipotle | 2.29 | 2.29 | 2.99 | 2 |
23,287 | Doritos® Cheesy Gordita Crunch - Flamin' Hot® Cool Ranch® | 4.19 | 4.19 | 4.19 | 2 |
23,283 | Flamin' Hot® Cool Ranch® Doritos® Locos Tacos | 2.19 | 2.19 | 2.19 | 2 |
23,284 | Flamin' Hot® Cool Ranch® Doritos® Locos Tacos Supreme® | 2.59 | 2.59 | 2.79 | 2 |
23,278 | Flamin' Hot® Cool Ranch® Doritos® Locos Tacos Variety Party Pack | 16.99 | 16.99 | 17.49 | 2 |
22,303 | Mexican Pizza | 3.99 | 3.99 | 5.49 | 2 |
23,233 | Salsa Verde Grilled Chicken Burrito | 2.49 | 2.49 | 2.49 | 2 |
23,850 | Steak White Hot Ranch Fries | 3.99 | 3.99 | 4.79 | 2 |
23,851 | Steak White Hot Ranch Fries Burrito | 3.99 | 3.99 | 4.79 | 2 |
23,326 | Veggie Mexican Pizza | 5.49 | 5.49 | 5.49 | 2 |
23,854 | White Hot Ranch Fries - Veggie | 2.99 | 2.99 | 3.99 | 2 |
23,855 | White Hot Ranch Fries Burrito - Veggie | 3.89 | 3.89 | 3.99 | 2 |
1,457 | Wild Cherry Electric Strawberry Freeze | 3.49 | 3.49 | 3.69 | 2 |
23,152 | Black Bean Toasted Cheddar Chalupa | 2.99 | 2.99 | 2.99 | 1 |
23,322 | Born X Raised Combo | 8.99 | 8.99 | 8.99 | 1 |
1,141 | Brisk® Dragon Paradise™ Sparkling Iced Tea | 2.49 | 2.49 | 2.49 | 1 |
1,648 | Cherry Bliss Freeze | 3.69 | 3.69 | 3.69 | 1 |
1,145 | Dole® Lemonade Strawberry Squeeze | 2.49 | 2.49 | 2.49 | 1 |
22,502 | Nachos BellGrande® | 5.19 | 5.19 | 5.19 | 1 |
22,605 | Nachos BellGrande® Combo | 8.99 | 8.99 | 8.99 | 1 |
28,169 | Steak Nacho Fries Burrito | 3.99 | 3.99 | 3.99 | 1 |
22,854 | Toasted Cheddar Chalupa | 2.99 | 2.99 | 2.99 | 1 |
New Cravings Value Menu
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
23,273 | Beefy Melt Burrito | 2.00 | 2.00 | 2.99 | 17 |
22,283 | Cheesy Bean and Rice Burrito | 1.49 | 1.00 | 2.29 | 17 |
23,232 | Chipotle Ranch Grilled Chicken Burrito | 2.00 | 2.00 | 2.99 | 17 |
23,265 | Classic Combo | 5.00 | 5.00 | 6.99 | 17 |
23,264 | Fiesta Veggie Burrito | 2.00 | 2.00 | 2.79 | 17 |
22,259 | Spicy Potato Soft Taco | 1.00 | 1.00 | 1.99 | 17 |
22,152 | Cheesy Roll Up | 1.00 | 1.00 | 1.99 | 16 |
22,525 | Cinnamon Twists | 1.00 | 1.00 | 1.89 | 16 |
23,149 | Beef Burrito | 1.00 | 1.00 | 2.09 | 15 |
Online Exclusives
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
23,155 | Build Your Own Cravings Box | 5.00 | 5.00 | 8.99 | 38 |
26,052 | Black Bean Quesarito | 3.49 | 2.99 | 4.79 | 25 |
22,371 | Quesarito | 4.29 | 2.99 | 4.99 | 25 |
23,153 | Black Bean Chalupa Supreme® | 3.29 | 2.99 | 4.79 | 23 |
550,516 | Taco Lover's Pass | 10.00 | 10.00 | 10.00 | 19 |
27,216 | Deluxe Build Your Own Cravings Box | 8.99 | 0.00 | 8.99 | 13 |
21,210 | Drinks Party Pack | 4.00 | 4.00 | 4.00 | 13 |
23,218 | Meal for 2 | 12.50 | 12.50 | 12.50 | 13 |
23,220 | Meal for 4 | 20.83 | 20.83 | 20.83 | 13 |
23,322 | Born X Raised Combo | 8.99 | 8.99 | 8.99 | 3 |
22,307 | Enchirito | 3.79 | 3.79 | 3.99 | 2 |
23,334 | Toasted Cheddar Chalupa Box | 0.00 | 0.00 | 1 |
Quesadillas
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
22,320 | Cheese Quesadilla | 4.39 | 2.89 | 6.49 | 7,216 |
22,321 | Chicken Quesadilla | 4.99 | 3.90 | 8.29 | 7,216 |
22,322 | Steak Quesadilla | 5.69 | 3.99 | 8.29 | 7,216 |
26,052 | Black Bean Quesarito | 2.99 | 2.99 | 4.49 | 18 |
22,371 | Quesarito | 4.29 | 2.99 | 4.99 | 18 |
Sides & Sweets
Products.Code | Product | Price | Lowest Price | Highest Price | Store Count |
---|---|---|---|---|---|
22,722 | Avocado Ranch Sauce | 0.60 | 0.10 | 1.29 | 7,178 |
22,394 | Black Beans | 1.99 | 0.40 | 4.49 | 7,178 |
22,393 | Black Beans and Rice | 1.99 | 0.70 | 4.49 | 7,178 |
22,732 | Chipotle Sauce | 0.60 | 0.10 | 1.00 | 7,178 |
22,731 | Creamy Jalapeño Sauce | 0.60 | 0.10 | 1.00 | 7,178 |
22,765 | Diablo Sauce Packet | 0.00 | 0.00 | 0.00 | 7,178 |
22,759 | Fire Sauce Packet | 0.00 | 0.00 | 0.00 | 7,178 |
22,740 | Guacamole | 1.00 | 0.25 | 1.99 | 7,178 |
22,760 | Hot Sauce Packet | 0.00 | 0.00 | 0.00 | 7,178 |
22,763 | Mild Sauce Packet | 0.00 | 0.00 | 0.00 | 7,178 |
22,746 | Nacho Cheese Sauce | 0.85 | 0.25 | 1.99 | 7,178 |
22,510 | Pintos N Cheese | 2.19 | 0.99 | 4.49 | 7,178 |
